Herbaceous Plants


These hardy varied and versatile plants are our speciality. We stock over 600 varieties from old favourites to the latest introductions and are always on the lookout for new and interesting plants to add to our range.
Herbaceous means that the plant has non-woody stems that reach their full height and produce flowers within one year, before dying back over the winter and then reappearing the following spring. Herbaceous perennials will go on to live for many years.
They are available all year round and we are continually replenishing our stock. The widest choice is available in April and May. These include many of your favourites such as salvia, penstemon, heuchera, euphorbia, hellebores and well-established specimen sizes of lupins and delphiniums.
We have a separate section for Bamboo, Ferns and Grasses, please see here.
Location:
Our herbaceous plants are generally found in the second tunnel, Bays 12-16
Plant List for Herbaceous Plants February 2026
Please remember that the plant list is correct as at February 2026, but not all plants may be available on the day of your visit
| Genus/Species/Variety | Pot Size |
|---|---|
| Acanthus mollis Whitewater | 3L |
| Achillea Pretty Belinda | 5L |
| Achillea Summer Berries Mixed | 2L |
| Achillea Summer Berries Mixed | 5L |
| Achillea Terracotta | 2L |
| Aconitum carmichaelii Arendsii | 2L |
| Aconitum napellus | 2L |
| Aconitum napellus Album | 2L |
| Aconitum napellus Album | 11.95 |
| Aeonium Zwarkop | 10.5cm |
| Aethonema kotschii | 9cm |
| Agapanthus African Blue | 5L |
| Agapanthus Arctic Star | 2L |
| Agapanthus Brilliant Blue | 2L |
| Agapanthus Navy Blue | 2L |
| Agapanthus Starry Night | 2L |
| Agapanthus Starry Night | 2L |
| Agapanthus Twister | 5L |
| Agastache Apricot Sprite | 2L |
| Agastache Beelicious Pink | 2L |
| Agastache Fragrant Cloud | 2L |
| Agastache Golden Jubilee | 2L |
| Agave americana | 1L |
| Agave americana Marginata | 3L |
| Agave americana Mediopicta Alba Variegata | 1L |
| Agave americana Mediopicta Alba Variegata | 3L |
| Ajuga reptans Braunherz | 9cm |
| Ajuga reptans Burgundy Glow | 9cm |
| Alcea ficifolia Las Vegas Hybrids(Single) | 3L |
| Alcea ficifolia Las Vegas Hybrids(Single) | 3L |
| Alcea rosea Black Knight(Nigra) | 3L |
| Alcea rosea Black Knight(Nigra) | 3L |
| Alcea rosea Mars Magic | 3L |
| Alcea rosea Mars Magic | 3L |
| Alcea rosea Polestar | 3L |
| Alcea rosea Polestar | 3L |
| Alcea rosea Puple Rain | 3L |
| Alcea rosea Puple Rain | 3L |
| Alcea rosea Puple Rain | 10L |
| Alcea rosea Radiant Rose | 3L |
| Alcea rosea Radiant Rose | 3L |
| Alcea rosea Sunshine | 3L |
| Alcea rosea Sunshine | 3L |
| Alchemilla mollis Irish Silk | 2L |
| Allium spherocephalon | 2L |
| Allium spherocephalon | 2L |
| Allium Ping Pong | 1L |
| Alstroemeria Indian Summer | 2L |
| Alstroemeria Inticancha Bryce | 2L |
| Alstroemeria Inticacha Indigo | 2L |
| Alstroemeria Inticacha Machu | 2L |
| Alstroemeria Inticacha Maya | 2L |
| Alstroemeria Inticacha Maya | 5L |
| Alstroemeria Inticacha Red | 5L |
| Alstroemeria Inticacha Sunburst | 2L |
| Alstroemeria Summer Pepper | 5L |
| Alstroemeria Summer Pepper | 2L |
| Amicia zygomeris | 3L |
| Amzonia tabernaemontana Blue Ice | 2L |
| Anemone hybr. Andrea Atkinson | 2L |
| Anemone hybr. Prince Heinrich | 2L |
| Anemone hybr. Elfin Swan | 2L |
| Anemone hybr. Frilly Knockers | 2L |
| Anemone hybr. Ruffled Swan | 2L |
| Anemone hybr. Whirlwind | 2L |
| Anemone hybr. Wild Swan | 2L |
| Anemone sylvestris | 1.5L |
| Angelica pachycarpa | 3L |
| Angelica pachycarpa | 10L |
| Anthriscus sylvetris Ravenswing | 2L |
| Aquilegia vulgaris Earlybird Blue/ White | 2L |
| Aquilegia vulgaris Earlybird White | 2L |
| Aquilegia vulgaris Earlybird White | 2L |
| Aquilegia vulgaris Earlybird Yellow | 2L |
| Aquilegia vulgaris Swan Burgundy/White | 2L |
| Aquilegia vulgaris Swan Burgundy/White | 2L |
| Aquilegia vulgaris Swan Red/White | 2L |
| Aquilegia vulgaris Swan Red/White | 2L |
| Aquilegia vulgaris Swan Yellow | 2L |
| Aquilegia vulgaris Swan Yellow | 2L |
| Aquilegia vulgaris Swan Mix | 2L |
| Aquilegia vulgaris Teqila Sunrise | 2L |
| Aquilegia vulgaris William Guiness | 2L |
| Arabis caucasia Little White | 9cm |
| Arabis caucasia Rosea | 9cm |
| Arabis caucasia Snow Cap | 9cm |
| Aralia Sun King | 3L |
| Arenaria montana | 9k |
| Armeria maritima Nifty Thrifty | 9cm |
| Armeria maritima Alba | 9cm |
| Armeria maritima Pink | 9cm |
| Armeria maritima Vesuvius | 9cm |
| Artemesia absintheum Oriental Limelight | 2L |
| Artemesia alba Canescens | 2L |
| Artemesia lactiflora Guizhou | 2L |
| Artemesia ludoviciana Valerie Finnis | 2L |
| Asparagus densiflorus Asparagus Fern | 1.5L |
| Astilbe x arendsii Delft Lace | 3L |
| Astilbe x arendsii Ellie | 3L |
| Astilbe x arendsii Visions in White | 3L |
| Astilbe x arendsii Visions in White | 10L |
| Astilbe chinensis Purple Rain | 10L |
| Astilbe chinensis Rheinland | 3L |
| Astrantia major Buckland | 2L |
| Astrantia major Buckland | 2L |
| Astrantia major Claret | 2L |
| Astrantia major Florence | 2L |
| Astrantia major Roma | 2L |
| Astrantia major Star of Beauty | 2L |
| Astrantia major Superstar(white) | 2L |
| Astrantia major Venice | 2L |
| Aubretia deltoidea Blaumeise | 1L |
| Aubretia deltoidea Katie Blue | 9cm |
| Aubretia deltoidea Katie Putple | 9cm |
| Aubretia deltoidea Katie Red | 9cm |
| Aubretia deltoidea Pink Beauty(Double) | 9cm |
| Aubretia deltoidea Royal Blue | 1L |
| Aubretia deltoidea Variegata | 9cm |
| Aubretia deltoidea Variegata | 1L |
| Aurinia saxatalis | 9cm |
| Baptisia australis Blueberry Sundae | 2L |
| Baptisia australis Lemon Meringue | 2L |
| Baptisia australis Pink Lemonade | 2L |
| Baptisia australis Pink Truffles | 2L |
| Baptisia australis Vanilla Cream | 2L |
| Bergenia Diamond Drops | 3L |
| Bergenia Kerstin | 3L |
| Bergenia Overture | 3L |
| Bergenia Pink Ice | 3L |
| Bergenia Spring Fling | 3L |
| Brunnera macrophylla Betty Bowring | 2L |
| Brunnera macrophylla Mr Morse | 2L |
| Brunnera macrophylla Sea Heart | 2L |
| Brugsmansia Chartreuse | 7.5LTC |
| Brugsmansia Knightii (wjite double) | 7.5LTC |
| Brugsmansia Peach | 7.5LTC |
| Brugsmansia Pink double | 7.5LTC |
| Brugsmansia White | 7.5LTC |
| Bulbine Sunst Orange | 9K |
| Campanula carpatica Rapido Blue | 9k |
| Campanula carpatica Rapido White | 9k |
| Campanula fenestrellata Blue | 9k |
| Campanula garganica Dickson’s Gold | 9k |
| Campanula lactiflora Lodden Anna | 2L |
| Campanula lactiflora Pritchards Variety | 2L |
| Campanula lactiflora Pritchards Variety | 2L |
| Campanula latifolia Alba | 2L |
| Campanula poscarrskyana Silver Rain | 9cm |
| Campanula x punctata Sarastro | 2L |
| Campanula x punctata Wedding Bells | 2L |
| Canna Tropicana | 5L |
| Catananche caerulea Alba | 2L |
| Catananche caerulea Alba | 2L |
| Catananche caerulea | 2L |
| Centaurea montana Amethyst Dream | 2L |
| Centaurea montana Blue | 2L |
| Centaurea montana Blue | 2L |
| Centaurea montana Jordy | 2L |
| Centaurea Bella | 2L |
| Centranthus ruber Alba Pura | 2L |
| Centranthus ruber Alba Pura | 7.5L |
| Centranthus ruber coccineus Red Valerian | 2L |
| Cephalaria gigantea | 2L |
| Cephalaria gigantea | 3L |
| Cerastium tomentosum | 9k |
| Ceratostigma wilmottianum Forest Blue | 3L |
| Chamaenerion angustifolium White Willow Herb | 5L |
| Chicorium intybus | 2L |
| Cirsium rivulare Atropurpureum | 2L |
| Commelina tuberosa | 2L |
| Coreopsis verticillata Creme Brulee | 2L |
| Coreopsis verticillata Creme Brulee | 5L |
| Coreopsis verticillata Sizzle & Spice Hot Paprika | 2L |
| Coreopsis verticillata Sizzle & Spice Hot Paprika | 2L |
| Coreopsis verticillata Uptik Yellow andRed | 2L |
| Coreopsis verticillata Uptik Yellow andRed | 2L |
| Crambe cordifola | 3L |
| Crocosmia x crocosmifolia Carnine Brilliant | 2L |
| Crocosmia x crocosmifolia Emily Mckenzie | 2L |
| Crocosmia x crocosmifolia Emily Mckenzie | 2L |
| Crocosmia x crocosmifolia George Davidson | 3L |
| Crocosmia x crocosmifolia Lucifer | 2L |
| Cyclamen coum | 9cm |
| Cyclamen coum White | 9cm |
| Cyclamen hederifolium Mixed | 9cm |
| Cyclamen hederifolium Pink | 9cm |
| Cyclamen hederifolium White | 9cm |
| Cynara cardunculis Cardoon | 3L |
| Cynara scolymus Artichoke Green Globe | 3L |
| Dahlia Arabian Night | 3L |
| Dahlia Arabian Night | TC28 |
| Dahlia Bishop of Llandaff | 3L |
| Dahlia Bishop of Llandaff | TC28 |
| Dahlia Fascination | 3L |
| Dahlia Fascination | TC28 |
| Dahlia Happy Single Kiss | 5L |
| Dahlia Happy Single Party | 5L |
| Dahlia Happy Single Wink | 5L |
| Dahlia Karma Bon Bini | TC28 |
| Delphinium grandiflorum Double Innocence | 3L |
| Delphinium grandiflorum Dusky Maiden | 3L |
| Delphinium grandiflorum Guardian Blue | 3L |
| Delphinium grandiflorum Guardian Blue | 3L |
| Delphinium grandiflorum Magic Fountain Lilac/white Bee | 3L |
| Delphinium grandiflorum Magic Fountain Lilac/white Bee | 3L |
| Delphinium grandiflorum Morning Light | 3L |
| Delphinium grandiflorum Pagan Purples | 3L |
| Dianthus barbatus Dash Crimson | 2L |
| Dianthus barbatus Dash Magicien | 2L |
| Dianthus carthusianorum | 1.5L |
| Dianthus Garden Pink Highly scented 23 varieties | 10.5cm |
| Dianthus Garden Pink Scent First pot & patio 73varieties | 1.5L |
| Dianthus Garden Pink Scent First pot & patio 7 varieties | 1.5L |
| Dianthus Garden Pink 7 varieties | 3l |
| Dianthus knapii Yellow Harmony | 9k |
| DICENTRA SEE LAMPROCAPNOS . | 3L |
| Dicksonia antarctica Tree Fern | 2L |
| Dicksonia antarctica Tree Fern 1Ft | 20L |
| Dicksonia antarctica Tree Fern 2ft | 20L |
| Dicksonia antarctica Tree Fern 5ft | 70L |
| Digitalis ferruginea | 2L |
| Digitalis ferruginea | 5L |
| Digitalis isoplexis Isabelliana | 2L |
| Digitalis mertonensis | 2L |
| Digitalis mertonensis | 5L |
| Digitalis purpurea Camelot Mixed | 3L |
| Digitalis purpurea Camelot Mixed | 20L |
| Digitalis purpurea Dalmation White | 3L |
| Digitalis purpurea Dalmation White | 20L |
| Echinacea pallida | 1.5L |
| Echinacea purpurea Cheyenne Spirit | 2L |
| Echinacea purpurea Cheyenne Spirit | 2L |
| Echinacea purpurea Imagination | 5L |
| Echinacea purpurea Pow Wow Wild Berry | 2L |
| Echinacea purpurea Pow Wow Wild Berry | 2L |
| Echinacea purpurea Pow Wow White | 5L |
| Echinacea purpurea Prima Ruby | 2L |
| Echinops ritro Platinum Blue | 2L |
| Echium amoenum Red Feather | 2L |
| Echium russicum | 2L |
| Echium vulgare Viper’s Bugloss | 9cm |
| Echium vulgare Viper’s Bugloss | 2L |
| Epilobum angustifolia Album | 2L |
| Epimedium grandiflora Lillafee | 2L |
| Epimedium versicolour Red Star | 3L |
| Epimedium versicolour Sulphureum | 3L |
| Epimedium youngianum Niveum | 3L |
| Erica Lime tolerant Mixed | 10cm |
| Erica darlyensis Mixed | 9cm |
| Erica darlyensis Mixed | 1L |
| Erigeron glaucus Sea Breeze Mauve | 2L |
| Erigeron karavatiense Profusion | 9cm |
| Erodium variable Bishop’s Form | 9cm |
| Erodium variable White | 9cm |
| Eryngium agavefoilum | 2L |
| Eryngium agavefoilum | 5L |
| Eryngium x zabelii Big Blue | 2L |
| Eryngium x zabelii Jos Eijking | 2L |
| Erysimum Winter Orchid | 3L |
| Euphorbia amygdaloides Purpurea | 3L |
| Euphorbia martinii | 2L |
| Euphorbia mellifera | 3L |
| Gaillardia Burgundy | 2L |
| Gaillardia Fanfare Seranade | 2L |
| Gaillardia Mesa Red | 2L |
| Gaillardia Mesa Red | 2L |
| Galega officionalis | 2L |
| Galega officionalis | 5L |
| Garvinea Sweet Frosting | 1.5L |
| Garvinea Sweet Memories | 1.5L |
| Garvinea Sweet Sunset | 1.5L |
| Gaura lindhemeri | 2L |
| Gaura lindhemeri Summer Breeze | 2L |
| Gaura lindhemeri Whirling Butterflies | 2L |
| Genista Lydia | 3L |
| Geranium cantabrigiense Karmina | 2L |
| Geranium cantabrigiense St Ola | 1.5L |
| Geranium cinererium Balerina | 1.5L |
| Geranium clarkei Kashmir Purple | 2L |
| Geranium himaleyense Derrick Cook | 2L |
| Geranium hybrid Anne Folkard | 2L |
| Geranium hybrid Anne Thompson | 2L |
| Geranium hybrid Blue Blood | 2L |
| Geranium hybrid Coombland White | 2L |
| Geranium hybrid Double White | 2L |
| Geranium hybrid Rozanne | 2L |
| Geranium hybrid Storm Chaser | 2L |
| Geranium palmatum | 2L |
| Geranium pyrenaicum Bill Wallis | 2L |
| Geranium phaeum Album | 2L |
| Geranium phaeum Raven | 2L |
| Geranium phaeum Samobor | 2L |
| Geranium renadii Philip Vapelle | 2L |
| Geranium sanguineum Album | 1.5L |
| Geranium sanguineum Max Frei | 1.5L |
| Geranium sanguineum Striatum | 1.5L |
| Geranium sobiferum Butterfly Kisses | 2L |
| Gerbera garvinea Sweet Frosting | 1.5L |
| Gerbera garvinea Sweet Memories | 1.5L |
| Gerbera garvinea Sweet Sunset | 1.5L |
| Geum coccinium Fluffy Yellow | 3L |
| Geum coccinium Lady Stratheden | 2L |
| Geum coccinium Lady Stratheden | 2L |
| Geum coccinium Lady Stratheden | 5L |
| Geum coccinium Mrs Bradshaw | 2L |
| Geum coccinium Totally Tangerine | 2L |
| Gypsophylla Snowflake | 2L |
| Helenium Hot Lava | 2L |
| Helenium Moorheim Beauty | 2L |
| Helenium Moorheim Beauty | 7.5L |
| Helenium Sahins Early Flowerer | 7.5L |
| Helenium Short and Sassy | 2L |
| Helianthus Double Whammy | 2L |
| Helleborous argutifolius | 4LD |
| Helleborous x hybridus Double Queen Mixed | 4LD |
| Helleborous x hybridus Double Queen Mixed | 3L |
| Helleborous x hybridus Cinnamon Snow | 4L |
| Helleborous x hybridus Frostkiss Anna’s Red | 3L |
| Helleborous x hybridus Frostkiss Molly’s White | 3L |
| Helleborous x hybridus ice Breaker | 4L |
| Helleborous x hybridus ice n Roses White | 4L |
| Helleborous x hybridus Merlin | 4L |
| Helleborous orientalis Frostkiss Anna’s Red | 2L |
| Helleborous orientalis Pink Spotted | 4LD |
| Helleborous orientalis Single Black | 4LD |
| Helleborous orientalis Single Yellow | 4LD |
| Hemerocallis Gentle Shepherd | 2L |
| Hemerocallis Mauna Loa | 2L |
| Hemerocallis Stella d’Oro | 2L |
| Hesperantha coccinea Alba | 2L |
| Hesperantha coccinea Major | 2L |
| Hesperantha coccinea Major | 5L |
| Hesperantha coccinea Oregon Sunset | 2L |
| Hesperantha coccinea Pink Princess | 2L |
| Hesperantha coccinea Pink Princess | 5L |
| Heuchera Berrie Smoothie | 2L |
| Heuchera Bloody Dinosaur | 2L |
| Heuchera Boysenberry | 2L |
| Heuchera Cranberry Swirl | 2L |
| Heuchera Forever Red | 2L |
| Heuchera Jade Gloss | 2L |
| Heuchera Lime Marmalade | 2L |
| Heuchera Lime Marmalade | 2L |
| Heuchera Midnight Rose | 2L |
| Heuchera Obsidian | 2L |
| Heuchera Palace Purple | 2L |
| Heuchera Plum Pudding | 2L |
| Heuchera Silver Gumdrop | 2L |
| Heucherella Solar Eclipse | 2L |
| Heucherella Yellowstone Falls | 2L |
| Hosta fortunei Antioch | 5L |
| Hosta Blue Mouse Ears | 2L |
| Hosta First Frost | 2L |
| Hosta June | 2L |
| Hosta June | 5L |
| Hosta Shadowland Etched Glass | 5L |
| Hosta Vulcan | 2L |
| Hyacinthoides non scripta Bluebell | 9cm |
| Iberis sempervirens Mermaid Lavender | 9cm |
| Iberis sempervirens Summer Snowdrift | 9cm |
| Knautia macedonica Melton Pastels | 2L |
| Kniphofia uvaria Flamenco Mixed | 2L |
| Kniphofia uvaria Flamenco Mixed | 2L |
| Kniphofia uvaria Fire Dance | 2L |
| Kniphofia uvaria Mango Popsicle | 2L |
| Kniphofia uvaria Nancy’s Red | 2L |
| Kniphofia rooperi | 2L |
| Lamprocapnos spectabilis | 2L |
| Lamprocapnos spectabilis | 3L |
| Lamprocapnos spectabilis Alba | 2L |
| Lamprocapnos spectabalis Alba | 2L |
| Lamprocapnos spectabalis Valentine | 2L |
| Lavandula angustifolia 30cm stem | 3L |
| Lavandula angustifolia Arctic Snow | 2L |
| Lavandula angustifolia Ashdown Forest | 2L |
| Lavandula angustifolia Blue Spear | 2L |
| Lavandula angustifolia Hidcote | 2L |
| Lavandula angustifolia Hidcote | 2L |
| Lavandula angustifolia Hidcote | 10L |
| Lavandula angustifolia Miss Katherine | 2L |
| Lavandula angustifolia Munstead | 2L |
| Lavandula angustifolia Munstead | 2L |
| Lavandula angustifolia Phenomenal | 2L |
| Lavandula angustifolia Phenomenal | 2L |
| Lavandula intermedia Grosso | 2L |
| Lavandula intermedia Sensational | 2L |
| Lavandula stoechas Intense Purple | 2L |
| Lavandula stoechas Pink Summer | 2L |
| Lavandula stoechas White Giant Improoved | 2L |
| Leucanthemum x superbum Becky | 2L |
| Leucanthemum x superbum Becky | 7.5L |
| Leucanthemum Real Charmer | 5L |
| Leucanthemum vulgare Ox Eye Daisy | 9cm |
| Leucanthemum vulgare Ox Eye Daisy | 3L |
| Leucojum Gravetye Giant | 1.5L |
| Liatris spicata Alba | 2L |
| Liatris spicata Violet | 2L |
| Ligularia dentata Brit-Marie Crawford | 2L |
| Lillium orientale White | 1L |
| Linaria purpurea Springside White | 2L |
| Liriope muscari Amethyst | 2L |
| Liriope muscari Amethyst | 2L |
| Liriope muscari Big Blue | 2L |
| Liriope muscari Money Maker | 2L |
| Liriope muscari Monroe White | 2L |
| Liriope muscari Monroe White | 2L |
| Liriope muscari Monroe White | 2L |
| Liriope muscari Samantha | 2L |
| Lobelia x speciosa Hadspen Purple | 3L |
| Lobelia x speciosa Starship Blue | 3L |
| Lobelia x speciosa Starship Blue | 3L |
| Lobelia x speciosa Starship Rose | 3L |
| Lobelia x speciosa Tania | 3L |
| Lobelia x speciosa Tania | 7.5L |
| Lobelia x speciosa Queen Victoria | 3L |
| Lobelia x speciosa Queen Victoria | 3L |
| Lobelia x speciosa Queen Victoria | 7.5L |
| Lunaria annua Honesty Purple | 9cm |
| Lunaria annua Honesty White | 9cm |
| Lunaria redeviva Honesty White | 2L |
| Lupinus arboreus Yellow | 3L |
| Lupinus arboreus White | 3L |
| Lupinus Beefeater | 3L |
| Lupinus Beefeater | 3L |
| Lupinus Gallery Blue | 3L |
| Lupinus Gallery Mix | 3L |
| Lupinus Gallery Pink | 3L |
| Lupinus Gallery Pink | 3L |
| Lupinus Gallery Red | 3L |
| Lupinus Gallery Red | 3L |
| Lupinus Gallery White | 3L |
| Lupinus Gallery Yellow | 3L |
| Lupinus Gallery Yellow | 3L |
| Lupinus Lulu Mixed | 3L |
| Lupinus Lulu Mixed | 10L |
| Lupinus Russell Mixed | 3L |
| Lupinus Salmon Star | 3L |
| Lychnis coronaria Alba | 3L |
| Lychnis coronaria Alba | 10L |
| Lysimachia atropurpurea Beaujolais | 2L |
| Lysimachia atropurpurea Beaujolais | 5L |
| Lythrum salicifola Robert | 2L |
| Maclayea cordata | 10L |
| Meuhlenbeckia Golden Gorl | 9cm |
| Monarda didyma Fireball | 2L |
| Monarda didyma Hybrid Mixed | 2L |
| Monarda didyma Hybrid Mixed | 2L |
| Monarda didyma Hybrid Mixed | 5L |
| Musa Basjoo | 7.5L |
| Narcissus Tete a Tete | 1L |
| Nepeta faassenii Cat’s Pyjamas | 2L |
| Nepeta faassenii Neptune | 2L |
| Nepeta faassenii Purrsian Blue | 2L |
| Nepeta faassenii Six Hills Giant | 2L |
| Nepeta faassenii Snowflake | 2L |
| Nepeta faassenii Whispurr Pink | 2L |
| Nepeta faassenii Whispurr Pink | 2L |
| Nepeta grandiflora Bram Dean | 2L |
| Nepeta grandiflora Dawn to Dusk | 2L |
| Nepeta grandiflora Summer Magic | 2L |
| Nerine bowdenii | 2L |
| Nerine bowdenii Isabel | 2L |
| Nerine bowdenii Alba | 1.5L |
| Oenothera versicolor Sunset Boulevard | 2L |
| Ononis spinosa Rest Harrow | 2L |
| Ononis spinosa Rest Harrow | 5L |
| Oreganum laevigatum Kent Beauty | 2L |
| Orleya grandiflora | 2L |
| Osteospermum jucundum Snow Pixie | 2L |
| Paeonia double Bowl of Beauty | 5L |
| Paeonia double Bowl of Beauty | 10L |
| Paeonia double Blaze | 10L |
| Paeonia double Blaze | 5L |
| Paeonia double Duchess de Nemours | 10L |
| Paeonia double Felix Crousse | 10L |
| Paeonia double Jan van Leewen | 5L |
| Paeonia double Jan van Leewen | 5L |
| Paeonia double Kansas | 5L |
| Paeonia double Monsieur Jules Elie | 5L |
| Paeonia double White Double | 5L |
| Paeonia double White Double | 10L |
| Panicum virgatum Prarie Sky | 1L |
| Papaver orientale Pink Perfection | 2L |
| Papaver orientale Pink Perfection | 2L |
| Papaver orientale Red Rumble | 2L |
| Papaver orientale Red Rumble | 2L |
| Papaver orientale Royal Wedding | 2L |
| Pardanacanda norissii Dazzler | 2L |
| Pelargonium Ardens | 1.5L |
| Penstemon hartwegii Arabesque Appleblossom | 2L |
| Penstemon hartwegii Arabesque Orchid | 2L |
| Penstemon hartwegii Arabesque Pink | 2L |
| Penstemon hartwegii Arabesque Red | 2L |
| Penstemon hartwegii Arabesque Red | 7.5L |
| Penstemon hartwegii Arabesque Violet | 2L |
| Penstemon hartwegii Arabesque Violet | 2L |
| Penstemon hartwegii King George | 2L |
| Penstemon hartwegii King George | 7.5L |
| Penstemon hartwegii Plum Jerkum | 2L |
| Penstemon hartwegii Plum Jerkum | 7.5L |
| Penstemon hartwegii Sour Grapes | 3L |
| Penstemon hartwegii Sour Grapes | 5L |
| Penstemon hartwegii Wedding Day | 2L |
| Penstemon hartwegii Wedding Day | 7.5L |
| Penstemon heterophyllus Electric Blue | 2L |
| Perovskia atriplicifolia Blue Spire | 3L |
| Perovskia atriplicifolia Blue Spire | 3L |
| Perovskia atriplicifolia Lacey Blue | 3l |
| Perovskia atriplicifolia Little Spire | 3L |
| Persicaeria virginea Painter’s Pallette | 3L |
| Phlomis cashmeriana | 3L |
| Phlomis russeliana | 3L |
| Phlomis tuberosa Bronze Flamingo | 3L |
| Phlox divericata laph. Chattahoochee | 2L |
| Phlox divericata laph. Clouds of Perfume | 2L |
| Phlox divericata laph. Clouds of Perfume | 2L |
| Phlox paniculata-hybr Blue Paradise | 2L |
| Phlox paniculata-hybr Bright Eyes | 2L |
| Phlox paniculata-hybr David | 2L |
| Phlox paniculata-hybr Fashionably Early Crystal | 2L |
| Phlox paniculata-hybr Fashionably Early Crystal | 2L |
| Phlox paniculata-hybr Fashionably Early Flamingo | 2L |
| Phlox paniculata-hybr Fashionably Early Lavender Ice | 2L |
| Phlox paniculata-hybr Garden Girls, Fancy Girl | 2L |
| Phlox subulata Emerald Cushion Blue | 9cm |
| Phlox subulata White Admiral | 2L |
| Physalis allekengi franchettii | 2L |
| Physalis allekengi franchettii | 10L |
| Polemonium caeruleum Bressingham Purple | 2L |
| Polemonium caeruleum Brise d’Anjou | 2L |
| Polemonium caeruleum Brise d’Anjou | 2L |
| Primula veris Cowsllip | 9cm |
| Primula vulgaris Primrose | 9cm |
| Pulmonaria x hybrida Blue Ensign | 2L |
| Pulmonaria x hybrida Diana Clare | 2L |
| Pulmonaria x hybrida Opal | 2L |
| Pulmonaria x hybrida Opal | 2L |
| Pulmonaria x hybrida Sissinghurst White | 2L |
| Pulmonaria x hybrida Raspberry Splash | 2L |
| Rheum palmatum Astrosanguineus | 3L |
| Rheum tanguticum | 3L |
| Rhodanthemum Zagora Pink | 1.5L |
| Rodgersia Bronze Peacock | 5L |
| Rosmarinus officionalis prostratus | 2L: |
| Rosmarinus officionalis 1/4 standard | 1.5L |
| Rudbeckia fulgida Goldsturm | 2L |
| Rudbeckia Prairie Glow | 2L |
| Rudbeckia Prairie Glow | 5L |
| Rudbeckia Sunbeckia Mia | 2L |
| Rudbeckia Sunbeckia Ophelia | 2L |
| Saccharum Sugar Cane | 35L |
| Salvia argentea | 3L |
| Salvia confertiflora | 2L |
| Salvia greggii Dyson’s Joy | 2L |
| Salvia greggii Mirage Pink | 2L |
| Salvia greggii Royal Bumble | 7.5L |
| Salvia gurantica Black and Blue | 2L |
| Salvia x hybrida Amistad | 2L |
| Salvia x hybrida Amistad Pink | 2L |
| Salvia x jamensis Hot Lips | 2L |
| Salvia x jamensis Hot Lips | 7.5L |
| Salvia microphylla Hot Lips | 2L |
| Salvia nemorosa Apex Blue | 2L |
| Salvia nemorosa Apex White | 2L |
| Salvia nemorosa Caradonna | 2L |
| Salvia nemorosa Caradonna Pink | 2L |
| Salvia nemorosa Caradonna Pink Inspiration | 2L |
| Salvia nemorosa Caradonna Pink | 7.5L |
| Salvia nemorosa May Night | 2L |
| Salvia nemorosa May Night | 5L |
| Salvia nemorosa Merleau Blue | 2L |
| Salvia nemorosa Apex Blue | 2L |
| Salvia nemorosa Apex Blue | 2L |
| Salvia nemorosa Sensation Deep Rose | 2L |
| Salvia nutans Nodding Sage | 2L |
| Salvia nutans Nodding Sage | 2L |
| Salvia uliginosa | 2L |
| Salvia uliginosa | 7.5L |
| Saponaria ocymoides Pink | 9cm |
| Saponaria ocymoides Snow Tip | 9cm |
| Sansevveria trifasciata laur. Mother in Law’s Toungue | 5LTC |
| Sarcococca confusa | |
| Scabiosa caucasica Butterfly Blue | 1.5L |
| Scabiosa caucasica Fama Deep Blue | 2L |
| Scabiosa caucasica Fama Deep Blue | 2L |
| Scabiosa caucasica Fama White | 2L |
| Scabiosa caucasica Kudo Blue | 2L |
| Scabiosa caucasica Kudo Pimk | 2L |
| Scabiosa caucasica kudo White | 2L |
| Scabiosa caucasica Pink Mist | 1.5L |
| Schleffera alpina Mountain Gem | 2L |
| Schleffera alpina Mountain Gem | 5L |
| Scilla peruviana | 2L |
| Sedum linare Variegatum | 9cm |
| Sedum reflexum Aureum | 9cm |
| Sedum rupestre Blue Spruce | 9cm |
| Sedum (Telephium) Autumn Joy (Herbstfreude) | 3L |
| Sedum (Telephium) Autumn Joy (Herbstfreude) | 2L |
| Sedum (Telephium) Autumn Joy (Herbstfreude) | 3L |
| Sedum (Telephium) Sunsparkler Dazzleberry | 2L |
| Sedum (Telephium) Sunsparkler Lime Twister | 2L |
| Sempervivum Mixed | 7cm |
| Senecio candida Angel Wings | 3L |
| Sidalcea candida Blanca | 2L |
| Sidalcea candida Blanca | 2L |
| Sidalcea candida Elsie Heugh | 2L |
| Sisyrinchium striatum | 2L |
| Stachys byzantina Silver Carpet | 2L |
| Stachys byzantina Silver Carpet | 5L |
| Stachys officionalis Hummelo | 2L |
| Stachys thumbergii Danielle | 2L |
| Strelitzia regina Bird of Paradise Flower | 5LTC |
| Symphotrichum x cordifolius Little Carlow | 2L |
| Symphotrichum x dumosus Jewels Rose Crystal | 2L |
| Symphotrichum x dumosus Jewels Rose Quartz | 2L |
| Symphotrichum frikartii Monch | 2L |
| Symphotrichum novae-angliae Barr’s Pink | 7.5L |
| Symphotrichum novae-angliae Barr’s Violet | 7.5L |
| Symphotrichum novae-angliae Harrington’s Pink | 2L |
| Symphotrichum novae-angliae Helen Picton | 7.5L |
| Symphotrichum novae-angliae James Ritchie | 2L |
| Symphotrichum novae-angliae Kylie | 2L |
