Shrubs
We stock an excellent range of high-quality shrubs, including specimen sizes, many of which are home-grown.
Our range is ever increasing with nearly 600 varieties. And for that Autumn planting, think about the bare-rooted varieties you’d like and pre-order with us in good time



To see the list of shrubs that we have in stock at the beginning of the season, please see the list below; this does not, however, guarantee availability. Conversely, there may be additions to our list during the year, so if you are looking for something particular, do ask – we might be able to help.
Call us on 01225 862 392 or email us.
Location: The shrub area is outside, on the right of the second set of polytunnels. Evergreens are under the netting in the second set of polytunnels.
Plant List for Shrubs February 2026
Please remember that the plant list is correct as at February 2026, but not all plants may be available on the day of your visit
| Genus/Species | Variety/Notes | Pot Size |
|---|---|---|
| Abelia grandiflora | Kaleidoscope | 3L |
| Abelia grandiflora | Magical Daydream | 10L |
| Abelia x grandiflora | Radiance | 7.5L |
| Abelia x grandiflora | Radiance | 10L |
| Abelia x grandiflora | Sparklig Silver | 3L |
| Abutilon | Patrick Synge | 3L |
| Abutilon megapotanicum | 3L | |
| Arbutus unedo | compacta | 7.5L |
| Arbutus unedo | 1/2 standard | 18L |
| Argyrocytisus battandieri | 3L | |
| Argyrocytisus battandieri | 12L | |
| Aucuba japonica | 3L | |
| Aucuba japonica | 5L | |
| Aucuba japonica | Crotonifolia | 3L |
| Azalea japonica | Gorbella peach | 2L |
| Azalea japonica | Thierry reddish pink | 2L |
| Azalea mollis | Klondyke gold | 10L |
| Azalea mollis | Persil white | 5L |
| Azalea mollis | Viscosa white | 5L |
| Berberis stenophylla | 3L | |
| Berberis thunbergii | `10 for £31 Barberry | B/R |
| Berberis thunbergii | Barberry | 3L |
| Berberis thunbergii | Barberry | 3L |
| Berberis thunbergii | Chiqiuta | 2L |
| Berberis thunbergii | Chocolate Summer | 2L |
| Berberis thunbergii | Concorde | 3L |
| Berberis thunbergii | Evita | 2L |
| Berberis thunbergii | Golden Ring | 2L |
| Berberis thunbergii | Maria | 2L |
| Berberis thunbergii | Neon | 2L |
| Berberis thunbergii | Orange Ice | 3L |
| Berberis thunbergii | Red Pillar | 2L |
| Berberis thunbergii | Rose Glow | 3L |
| Berberis thunbergii | Venice | 3L |
| Berberis thunbergii | Venice | 3L |
| Brachyglottis | Sunshine | 5L |
| Buddleja alternifolia | Unique | 3L |
| Buddleja davidii | Berries and Cream | 3L |
| Buddleja davidii | Berries and Cream | 7.5L |
| Buddleja davidii | Black Knight | 3L |
| Buddleja davidii | Black Knight | 3L |
| Buddleja davidii | Black Knight | 3L |
| Buddleja davidii | Black Knight | 3L15.49 |
| Buddleja davidii | Black Knight | 7.5L |
| Buddleja davidii | Butterfly Candy Little Pink | 3L |
| Buddleja davidii | Butterfly Candy Little Pink | 7.5L |
| Buddleja davidii | Butterfly Candy Little Pink | 3L |
| Buddleja davidii | Butterfly Candy Little Purple | 3L |
| Buddleja davidii | Butterfly Candy Little Ruby | 3L |
| Buddleja davidii | Butterfly Candy Little White | 3L |
| Buddleja davidii | Butterfly Candy Little White | 7.5L |
| Buddleja davidii | Flower Power | 3L |
| Buddleja davidii | Humdiger Magenta Munchkin | 3L |
| Buddleja davidii | Pink Delight | 3L |
| Buddleja davidii | Royal Red | 3L |
| Buddleja davidii | Royal Red | 7.5L |
| Buddleja davidii | White Profusion | 3L |
| Buddleja globosa | 3L | |
| Buddleja x crispa | Silver Anniversary | 3L |
| Buddleja x weyeriana | Sungold | 3L |
| Buxus sempervirens | 3L | |
| Buxus sempervirens | 5L | |
| Callicarpa bodinieri,giraldii | Magical Snow Queen | 3L |
| Callicarpa bodinieri,giraldii | Profusion | 3L |
| Carpenteria californica | 7.5L | |
| Caryopteris x clandonensis | Heavenly Blue | 3L |
| Ceanothus arborescens | Trewithen Blue | 3l |
| Ceanothus griseus horiz. | Yankee Point | 3L |
| Ceanothus impressus | Puget Blue | 3L |
| Ceanothus thrysiflorus | Millerton Point | 3L |
| Ceanothus thrysiflorus | Millerton Point | 10L |
| Ceanothus thrysiflorus | Repens | 3L |
| Ceanothus thrysiflorus | Repens | 5L |
| Ceanothus | Blue Diamond | 3L |
| Ceanothus | Blue Jeans | 3L |
| Ceanothus | Blue Mound | 3L |
| Ceanothus | Blue Mound | 10L |
| Ceanothus | Blue Sapphire | 3L |
| Ceanothus | Dark Star | 3L |
| Ceanothus | Italian skies | 3L |
| Ceanothus | Julia Phelps | 3L |
| Ceanothus | Southmead | 3L |
| Chaenomeles x superba | Crimson & Gold | 3L |
| Chaenomeles x superba | Crimson & Gold | 3LD |
| Chaenomeles x superba | Lemon and Lime | 3L |
| Chaenomeles x superba | Yukigotten (double white) | 3L |
| Choisya ternata | 5L | |
| Choisya ternata | Sundance | 3L |
| Choisya x dewitteana | Aztec Pearl | 5L |
| Cistus x argenteus | Peggy Sammons | 3L |
| Cistus x argenteus | Silver Pink | 3L |
| Cistus creticus | 3L | |
| Cistus x corbariensis | 3L | |
| Cistus obtusifolius | Thrive (white) | 3L |
| Cistus x pulverentus | Sunset | 3L |
| Cistus x purpureus | Alan Fradd | 3L |
| Citrus | 1/4 Standard | 10LTC |
| Citrus | Lemon1/4Standard | 10LTC |
| Citrus | Orange 1/2Standard | TC30 |
| Clereodendron bungei | 5L | |
| Convolvulus cneorum | 3L | |
| Cornus alba | Aurea | 3L |
| Cornus alba | Aurea | 10L |
| Cornus alba | Elegantissima | 10L |
| Cornus alba | Kesselringii | 2L |
| Cornus sanguinea | Anny's Winter Orange | 3L |
| Cornus sanguinea | Common Dog Wood | 3L |
| Cornus sanguinea | Common Dog Wood | 5L |
| Cornus sanguinea | Common Dog Wood | 5L |
| Cornus sanguinea | Common Dog Wood | 12L |
| Cornus sanguinea | Magic Flame | 5L |
| Cornus sanguinea | Midwinter Fire | 3L |
| Cornus sericea | Flavimera | 3L |
| Cornus sericea | Flavimera | 10L |
| Cornus sericea | Hedgerow Gold | 3L |
| Coronilla citrina | glauca | 2L |
| Coronilla citrina | glauca | 3LD |
| Corylus avellana | 10 for £31 | BR |
| Corylus avellana | Cob Nut | 3L |
| Corylus avellana | Cob Nut | 5L |
| Corylus avellana | Cob Nut | 10L |
| Corylus avellana | Contorta | 12L |
| Corylus avellana | Medusa | 4L |
| Corylus avellana | Red Ghost | 7LD |
| Corylus avellana | Red Ghost | 12L |
| Corylus avellana | Red Ghost | 12L |
| Corylus avellana | Red Majestic | 7LD |
| Corylus avellana | Red Majestic | 7LD |
| Corylus avellana | Royal Purple | 12L |
| Cotinus coggygria | Golden Lady | 3L |
| Cotinus coggygria | Golden Spirit | 3L |
| Cotinus coggygria | Golden Spirit | 5L |
| Cotinus coggygria | Grace | 2L |
| Cotinus coggygria | Young Lady | 3L |
| Cotinus coggygria | Magical Red Fountain | 3L |
| Cotinus coggygria | Royal Purple | 2L |
| Cotoneaster franchetti | 5L | |
| Cotoneaster franchetti | 7.5L | |
| Cotoneaster franchetti | 7.5L | |
| Cotoneaster horizontalis | 3L | |
| Crataegus x meia | Fuchsia Pink | 12L |
| Crataegus monogyna | 3L | |
| Crataegus monogyna | 3L | |
| Crataegus monogyna biflora | S Chalice (Glastonbury Thorn) | 12L |
| Cytisus battandieri | SEE ARGYROCYTISUS . | |
| Cytisus praecox | Boskoop Ruby | 3L |
| Cytisus praecox | Goldfinch | 3L |
| Cytisus x | Lena (orange) | 3L |
| Cytisus x | Maria Burkwood (red) | 3L |
| Daphne bhoula | Jacqueline Postill | 5L |
| Daphne odora | Aureomarginata | 2L |
| Daphne odora | Marianni | 2L |
| Daphne odora | Mary Rose | 2L |
| Daphne odora | Perfume Princess | 2L |
| Daphne odora | Sweetheart | 2L |
| Daphne x transatlantica | Eternal Fragrance | 2L |
| Deutzia scabra | Codsall Pink | 3L |
| Deutzia scabra | Codsall Pink | 10L |
| Deutzia scabra | Plena | 3L |
| Deutzia scabra | Pride of Rochester | 3L |
| Deutzia scabra | Pride of Rochester | 10L |
| Deutzia | Mont Rose | 3L |
| Deutzia | Tokyo Delight | 3L |
| Elaeagnus x ebbingei | Compacta | 3L |
| Elaeagnus x ebbingei | 7.5L | |
| Elaeagnus x ebbingei | 10L | |
| Elaeagnus x ebbingei | Viveleg | 15L |
| Elaeagnus pungens | Maculata | 3L |
| Elaeagnus pungens | Maculata | 5L |
| Elaeagnus submacrophylla | Viveleg | 15L |
| Escallonia | Golden Ellen | 2L |
| Euonymus alatus | Spindle | 3L |
| Euonymus alatus | Spindle | 7.5L |
| Euonymus alatus | Spindle | 10L |
| Euonymus aureus | 10L | |
| Euonymus japonicus | Green Spire | 1L |
| Euonymus japonicus | Green Spire | 3L |
| Euonymus japonicus | Green Spire | 10L |
| Euonymus japonicus | Green Spire (Ball) | 10LTC |
| Euonymus japonicus | Extravaganza Sense | 5L |
| Euonymus japonicus | Mixed | 1L |
| Euonymus japonicus | Mixed | 2L |
| Exochorda macrantha | The Bride | 3L |
| Fatsia japonica | 1L | |
| Fatsia japonica | 2L | |
| Fatsia japonica | 5L | |
| Fatsia japonica | 3L | |
| Fatsia japonica | Spider's Web | 2L |
| Fatsia japonica | Spider's Web | 2L |
| Fatsia japonica | Spider's Web | 5L |
| Fatsia japonica | Spider's Web | 15L |
| Fatsia polycarpa | Green Fingers | 5L |
| Ficus carica | Ice Crystal | 7.5L |
| Forsythia x intermerdia | Lynwood | 3L |
| Forsythia x intermerdia | Lynwood | 10L |
| Forsythia x intermerdia | Minigold | 3L |
| Forsythia x intermerdia | Minigold | 7.5L |
| Forsythia x intermerdia | Minigold | 10L |
| Forsythia x intermerdia | Nimbus | 7.5L |
| Forsythia x intermerdia | Weekend | 3L |
| Forsythia x intermerdia | Weekend | 10L |
| Fuchsia magellanica | Ricartonii | 2L |
| Fuchsia | Alice Hoffman | 2L |
| Fuchsia | Angela | 5L |
| Fuchsia | Delta'sSarah | 2L |
| Fuchsia | Garden News | 2L |
| Fuchsia | Genii | 2L |
| Fuchsia | Hawkshead | 2L |
| Griselinia littoralis | 3L | |
| Griselinia littoralis | 3L | |
| Griselinia littoralis | 3L | |
| Griselinia littoralis | 7.5L | |
| Griselinia littoralis | 20L | |
| Griselinia littoralis | 25L | |
| Hammamelis x intermedia | Feuerzauber | 10L |
| Hammamelis x intermedia | Pallida | 12L |
| Hammamelis x intermedia | Westerstede | 4L |
| Hammamelis x intermedia | Ruby Glow | 10L |
| Hebe albicans | Red Edge | 3L |
| Hebe pimeloides | Quicksilver | 2L |
| Hebe pinguifola | Pagei | 10L |
| Hebe sutherlandii | 3L | |
| Hebe | Champion | 2L |
| Hebe warleyensis | Mrs Winder | 5L |
| Hebe | Matty Brown | 2L |
| Hebe | Medieval Pink Princess | 2L |
| Hebe | Pink Starburst | 2L |
| Hebe | Silver Dollar | 3L |
| Hebe | Starlight | 3L |
| Helianthemum | Cerise Cerise Queen | 9cm |
| Helianthemum | Yellow orange eye Ben Fhada | 9cm |
| Helianthemum | Red Ben Hope | 9cm |
| Helianthemum | Cerise Ben Ledi | 9cm |
| Helianthemum | White The Bride | 9cm |
| Helianthemum | Fire Dragon | 9cm |
| Hibiscus syriacus | Blue Chiffon | 3L |
| Hibiscus syriacus | Duc de Brabant | 3L |
| Hydrangea arborescens | Annabelle | 3L |
| Hydrangea arborescens | Lime Rickey | 3L |
| Hydrangea macrophylla | Ayesha | 3L |
| Hydrangea macrophylla | Hortensia | 5L |
| Hydrangea macrophylla | Mariesii Grandiflora | 3L |
| Hydrangea macrophylla | Merveille Sanguine | 3L |
| Hydrangea macrophylla | Mme. Emile Mouillere | 3L |
| Hydrangea macrophylla | Quadricolor (Lacecap) | 3L |
| Hydrangea macrophylla | Redstart L/Cap | 3L |
| Hydrangea macrophylla | Royalty Mix | 3L |
| Hydrangea macrophylla | Soeur Therese | 3L |
| Hydrangea macrophylla | Teller White L/Cap | 3L |
| Hydrangea paniculata | Limelight | 3L |
| Hydrangea paniculata | Limelight | 5L |
| Hydrangea paniculata | Pink Diamond | 4L |
| Hydrangea paniculata | Pink Diamond | 5L |
| Hydrangea paniculata | Silver Dollar | 3L |
| Hydrangea paniculata | Sky Fall | 3L |
| Hydrangea paniculata | Sky Fall | 3L |
| Hydrangea paniculata | Wim's Red (Fire and Ice) | 3L |
| Hydrangea paniculata | Wim's Red (Fire and Ice) | 4L |
| Hypericum elatum | Hidcote | 3L |
| Hypericum x dummeri | Peter Dummer | 3L |
| Ilex aquifolium | 40cm stem | 2L |
| Ilex aquifolium | 3L | |
| Ilex aquifolium | 40cm stem Variegata | 2L |
| Ilex aquifolium | 60 cm stemArgentea Marginata | 15L |
| Ilex aquifolium | Argentea Marginata | 2.5L |
| Ilex aquifolium | Argentea Marginata | 2.5L |
| Ilex crenata | 1L | |
| Ilex crenata | 10L | |
| Ilex crenata | Convexa | 3L |
| Laurus nobilis | Bush | 1L |
| Laurus nobilis | Bush | 2L |
| Laurus nobilis | Bush | 3L |
| Laurus nobilis | Bush | 3L |
| Laurus nobilis | Bush | 7.5L |
| Laurus nobilis | Bush | 30L |
| Laurus nobilis | Mini standard spiral | 3LTC |
| Laurus nobilis | 60cm Standard Bay | 3L |
| Laurus nobilis | 80cm Standard Bay | 5L |
| Laurus nobilis | 100cm Standard Bay | 10LTC |
| Laurus nobilis | 100cm Standard Bay | 10L |
| Laurus nobilis | 100cm Standard Bay | 35L |
| Laurus nobilis | 100cm Standard Bay | Barrel |
| Laurus nobilis | 100cm Standard Bay | E Reay |
| Lavatera x clementii | Baby Barnsley | 3L |
| Lavatera x clementii | Baby Barnsley | 3L |
| Lavatera x clementii | Barnsley | 3L |
| Lavatera x clementii | Lila Twirl | 3L |
| Lavatera x clementii | Marshmallow Strawbery Cream | 3L |
| Lavatera x clementii | Marshmallow Ice White | 3L |
| Leycesteria formosa | Golden Lantern | 3L |
| Ligustrum ovalifolium | Privet | 3L |
| Ligustrum ovalifolium | Privet | 3L |
| Ligustrum ovalifolium | Privet | 7.5L |
| Ligustrum ovalifolium | Aureum | 3L |
| Ligustrum ovalifolium | Aureum | 7.5L |
| Ligustrum ovalifolium | California Privet | 5L |
| Lonicera nitida | Baggesons Gold | 10L |
| Lonicera nitida | Elegant | 3L |
| Lonicera nitida | Maygreen | 3L |
| Lonicera purpusii | Fragrantissima | 10L |
| Lonicera purpusii | Winter Beauty | 10L |
| Lonicera purpusii | Winter Beauty (trellis) | 10L |
| (Myrtle) Luma apiculata | 3L | |
| Magnolia grandiflora | 12L | |
| Magnolia grandiflora | Francoise Trevye (120cm stem) | 20L |
| Magnolia grandiflora | Little Gem | 5L |
| Magnolia laevifolia | Fairy Cream | 12L |
| Magnolia x soulangiana | 10L | |
| Magnolia x soulangiana | Green Gift | 5L |
| Magnolia stellata | 7L | |
| Magnolia stellata | 10L | |
| Magnolia stellata | 35L | |
| Magnolia wilsonii | Eileen Baines (white) | 12L |
| Magnolia | Blue Opal(blue buds,yellow flowers) | 12L |
| Magnolia | Livingston (purple) | 12L |
| Magnolia | March till Frost | 7.5TC |
| Magnolia | Purpurea | 35L |
| Magnolia | Stellar Ruby | 3L |
| Magnolia | Susan (purple pink) | 4LD |
| Magnolia | Susan (purple pink) | 7L |
| Mahonia europea | Soft Caress | 3L |
| Mahonia europea | Soft Caress | 3L |
| Mahonia europea | Soft Caress | 3L |
| Mahonia x media | Winter Sun | 3L |
| Mahonia nitens | Cabaret | 2L |
| Mahonia nitens | Cabaret | 10L |
| Myrtus communis | 3L | |
| Nandina domestica | Blush Pink | 3L |
| Nandina domestica | Fire Power | 3L |
| Nandina domestica | Lemon and Lime | 3L |
| Nandina domestica | Lemon and Lime | 5L |
| Nandina domestica | Obsessed | 3L |
| Nandina domestica | Obsessed | 3L |
| Nandina domestica | Obsessed | 7.5L |
| Nandina domestica | Twilight | 3L |
| Olearia x oleifolia | Waikariensis Sonia | 3L |
| Olearia x oleifolia | Waikariensis Sonia | 7.5L |
| Osmanthus x burkwoodii | 2L | |
| Philadelphus coronarius | 3L | |
| Philadelphus coronarius | Aureus | 3L |
| Philadelphus coronarius | Aureus | 10L |
| Philadelphus hybr. | Manteau d'Hermine | 10L |
| Philadelphus hybr. | Petite Perfume White | 3L |
| Philadelphus hybr. | Silver Showers | 3L |
| Philadelphus hybr. | Silver Showers | 10L |
| Photinia x fraseri | Blackberry Gem | 3L |
| Photinia x fraseri | Carre Rouge | 2L |
| Photinia x fraseri | Carre Rouge | 3L |
| Photinia x fraseri | Carre Rouge | 7.5l; |
| Photinia x fraseri | Little Fenna | 9cm |
| Photinia x fraseri | Red Robin | 10L |
| Photinia x fraseri | Red Robin | 10L |
| Photinia x fraseri | Red Robin | 25L |
| Photinia x fraseri | 80cm Standard | 15L |
| Phygelius x rectus | Colorburst Orange | 2L |
| Phygelius x rectus | Colorburst Orange | 2L |
| Phygelius x rectus | Colorburst Orange | 10L |
| Phygelius x rectus | Colorburst Deep Red | 2L |
| Phygelius x rectus | Colorburst Deep Red | 10L |
| Phygelius x rectus | Colorburst White | 10L |
| Physocarpus opulifolius | Diable d'Or | 7.5L |
| Physocarpus opulifolius | Diabolo | 3L |
| Physocarpus opulifolius | Little Lena | 3L |
| Physocarpus opulifolius | Magical Sweet Cherry Tea | 3L |
| Physocarpus opulifolius | Red Baron | 3L |
| Pieris japonica | 10L | |
| Pieris japonica | Bonfire | 2L |
| Pieris japonica | Mountain Fire | 7.5L |
| Pieris japonica | Purity | 5L |
| Pieris japonica | Variegata | 2L |
| Pittosporum crassula | Compacta | 3L |
| Pittosporum tenuifolium | Bannow Bay | 3L |
| Pittosporum tenuifolium | Callaig Dilver | 24.99 |
| Pittosporum tenuifolium | Coxhill Gold | 3L |
| Pittosporum tenuifolium | Dark Diva | 3L |
| Pittosporum tenuifolium | Dark Diva | 7.5L |
| Pittosporum tenuifolium | Elizabeth | 2L |
| Pittosporum tenuifolium | Elizabeth | 3L |
| Pittosporum tenuifolium | Elizabeth | 10L |
| Pittosporum tenuifolium | Elizabeth | 10L |
| Pittosporum tenuifolium | Elizabeth | 25LTC |
| Pittosporum tenuifolium | Golf Ball | 3L |
| Pittosporum tenuifolium | Golf Ball | 5L |
| Pittosporum tenuifolium | Golf Ball | 40L |
| Pittosporum tenuifolium | Garnetti | 10L |
| Pittosporum tenuifolium | Irene Paterson | 3L |
| Pittosporum tenuifolium | Irene Paterson | 4.5L |
| Pittosporum tenuifolium | Irene Paterson | 4.5L |
| Pittosporum tenuifolium | Irene Paterson | 10L |
| Pittosporum tenuifolium | Irene Paterson | 20L |
| Pittosporum tenuifolium | Penmarch | 10L |
| Pittosporum tenuifolium | Pom Pom | 7.5L |
| Pittosporum tenuifolium | Silver Ball | 3L |
| Pittosporum tenuifolium | Silver Queen | 3L |
| Pittosporum tenuifolium | Silver Sheen | 5L |
| Pittosporum tenuifolium | Stephen Island | 30L |
| Pittosporum tenuifolium | Stephen Island | 50L |
| Pittosporum tenuifolium | Tetraflorium | 10L |
| Pittosporum tenuifolium | Tom Thumb | 3L |
| Pittosporum tenuifolium | Tom Thumb | 5L |
| Pittosporum tenuifolium | Tom Thumb | 7.5L |
| Pittosporum tenuifolium | Variegatum | 3L |
| Pittosporum tenuifolium | Variegatum | 3L |
| Pittosporum tenuifolium | Variegatum | 10L |
| Pittosporum tenuifolium | Victoria | 5L |
| Pittosporum tenuifolium | Victoria | 7.5L |
| Pittosporum tenuifolium | 3L | |
| Pittosporum tenuifolium | 25L | |
| Pittosporum tenuifolium | 30L | |
| Pittosporum tobira | Nanum | 3L |
| Pittosporum tobira | 7.5L | |
| Pittosporum tobira | Variegatum | 10L |
| Potentilla fruticosa | Red Robin | 3L |
| Potentilla speciosa | 9cm | |
| Prunus laurocerasus | Etna | 3L |
| Prunus laurocerasus | Rotundifolia | 5L |
| Prunus laurocerasus | Rotundifolia | 7.5L |
| Prunus laurocerasus | Rotundifolia | 10L |
| Prunus laurocerasus | Rotundifolia | 10L |
| Prunus laurocerasus | Rotundifolia | 18L |
| Prunus laurocerasus | Rotundifolia | 25L |
| Prunus laurocerasus | Rotundifolia | 25L |
| Prunus laurocerasus | Rotundifolia | 50L |
| Prunus lusitanica | 5L | |
| Prunus lusitanica | 7.5L | |
| Prunus lusitanica | 25L | |
| Prunus lusitanica | Angustifolia | 2L |
| Prunus lusitanica | Angustifolia | 10L |
| Prunus lusitanica | Angustifolia | 55L |
| Pyracantha | Orange Glow | 5L |
| Pyracantha | Orange Glow (trellis) | 20L |
| Pyracantha | Red Star | 2L |
| Pyracantha | Red Star | 5L |
| Pyracantha | Red Star (trellis) | 20L |
| Pyracantha | Sunny Star | 5L |
| Pyracantha | Sunny Star (trellis) | 20L |
| Rhododendron | Anah Krusche pink | 5L |
| Rhododendron | Cosmopolitan pink/white | 5L |
| Rhododendron | Etoile de Sleidinge pink | 5L |
| Rhododendron | Gomer Waterer light pink | 5L |
| Rhododendron | Lord Roberts red | 5L |
| Rhododendron | Madame Mason white | 5L |
| Rhododendron | Marcel Menard lilac | 5L |
| Rhododendron | Maria Fortier | 10L |
| Rhododendron | Roseum Elegans | 10L |
| Rhus typhina | 3L | |
| Ribes aureum | Goden Currant | 5L |
| Ribes sanguineum | Amore | 3L |
| Ribes sanguineum | Oregon Snowflake | 3L |
| Rubus cockburnianus | 5L | |
| Salix integra | Hakuro-Nishiki | 3L |
| Salix integra | Hakuro-Nishiki | 5L |
| Salix integra | Nancy Saunders | 3L |
| Sambucus nigra | Black Lace | 2L |
| Sambucus nigra | Black Lace | 3L |
| Sambucus nigra | Black Tower | 7.5L |
| Sambucus nigra | Cherry Lace | 2L |
| Sambucus nigra | Golden Tower | 4L |
| Sambucus nigra | Golden Tower | 12L |
| Sambucus nigra | Gold Spark | 5L |
| Sarcococca hookeriana | Winter Gem humilis | 3L |
| Sarcococca hookeriana | Purple Gem | 2L |
| Skimmia japonica | Finchy | 2L |
| Skimmia japonica | Kew Green | 7.5L |
| Skimmia japonica | Rubella | 10.5cm |
| Skimmia japonica | Rubella | 1L |
| Sorbaria | Crimson Feathers | 3L |
| Spiraea japonica | Anthony Waterer | 3L |
| Spiraea japonica | Anthony Waterer | 7.5L |
| Spiraea japonica | Dart's Red | 3L |
| Spiraea japonica | Firelight | 3L |
| Spiraea japonica | Firelight | 10L |
| Spiraea japonica | Halward's Silver | 3L |
| Spiraea japonica | Halward's Silver | 10L |
| Spiraea japonica | Shirobana | 3L |
| Spiraea nipponicum | Snowmound | 3L |
| Spiraea nipponicum | Snowmound | 10L |
| Spiraea x vanhoutei | 5L | |
| Spiraea x vanhoutei | Gold Fountain | 3L |
| Spiraea x vanhoutei | Gold Fountain | 10L |
| Syringa mayeri | S Palabin | 3L |
| Syringa vulgaris | M Katherine Havermeyer, lilac | 7LD |
| Syringa vulgaris | M Ludwig Spaeth wine red | 10L |
| Syringa vulgaris | M Madame Lemoine,white | 10L |
| Syringa vulgaris | M Michael Buchner lilac | 10L |
| Tamarix ramosissima | Pink Cascade | 4L |
| Tamarix ramosissima | Rubra | 4L |
| Tamarix tetranda | 4L | |
| Syringa vulgaris | M Sensation,purple and pink | 7LD |
| Teuchrium fruticans | 2L | |
| Trachycarpus fortunei | 10l | |
| Trachycarpus fortunei | 20L | |
| Viburnum bodnatense | Dawn | 4L |
| Viburnum x burkwoodii | Conoy | 5L |
| Viburnum davidii | 100cm stem | 15L |
| Viburnum lantana | Wayfaring Tree | 5L |
| Viburnum odoratissimum | Coppertop | 7.5L |
| Viburnum opulus | Guelder Rose | 3L |
| Viburnum opulus | Guelder Rose | 3L |
| Viburnum opulus | (Roseum) Sterile | 3L |
| Viburnum plicatum tom. | Kilamanjaro | 4L |
| Viburnum plicatum tom. | Mariesii | 3L |
| Viburnum tinus | Gwenillan | 5L |
| Viburnum tinus | 3L | |
| Viburnum tinus | 15L | |
| Viburnum x hybrida | Le Bois Marquise | 3l |
| Viburnum x hybrida | Le Bois Marquise | 10L |
| Weigela florida | Alexandrea | 3L |
| Weigela florida | Alexandrea | 10L |
| Weigela florida | Bristol Ruby | 3L |
| Weigela florida | All Summer Monet | 3L |
| Weigela florida | Arabian Nights | 3L |
| Weigela florida | Carnaval | 3L |
| Weigela florida | Moulin Rouge | 10L |
| Weigela florida | Naomi Campbell | 3L |
| Weigela florida | Picobella Bianca | 3L |
| Weigela florida | Purpurea | 10L |
| Weigela florida | Summer Monet | 3L |
| Weigela florida | Tango | 3L |
| Weigela florida | Tango | 10L |
| Yucca elephantipes | Jewel | 10L |
| Yucca gloriosa | 3L | |
| Yucca gloriosa | 5LTC | |
| Yucca gloriosa | 5L | |
| Yucca gloriosa | 5L | |
| Yucca gloriosa | 15L | |
| Yucca gloriosa | 25L | |
| Yucca rostrata | 18LTC |



