Fruit

We offer a great selection of fruit trees in terms of variety and size. And for great Autumn planting, why not pre-order your favourites for bare-rooted planting in October? We have container-grown all year round. The trained fruit trees, for example, disappear very quickly once they’re in, so to be safe, place an order.
Our nursery is very much geared up to personal shopping; unfortunately, we are not able to offer a mail-order service.
Tree Sizes approximately are:
- Small – up to 4m (13 ft)
- Medium – up to 6m (20ft)
- Large is over 6m (20ft)
Tree Shapes – Click here to see our brief description of the various tree shapes
Location: Our fruit trees can generally be found in the first two bays of the standing-out ground
Plant List for Fruit February 2026
Please remember that the plant list is correct as at February 2026, but not all plants may be available on the day of your visit
| Genus/Species/Variety | Size | Pot Size |
|---|---|---|
| Aisian Pear pyrifolia Kumoi | 12L | |
| Almond St.J.A Ingrid | 12L | |
| Amelanchier lamarckii June Berry | Small | 7LD |
| MM106 Apple P group 3 Ashmead’s Kernel | 12L | |
| M27Apple P group 3 Bramley 20 | 10LTC | |
| M 9 Apple P group 3 Bramley Seedling | 15L | |
| M26 Apple P group 3 Bramley Seedling | 12L | |
| MM106 Apple P group 3 Bramley Seedling (espalier) | 12L | |
| M26 Apple P group 3 Charles Ross | 12L | |
| M26 Apple P group 3 Cox’s Orange Pippin | 15L | |
| M26 Apple P group 3 Egremont Russet | 12L | |
| M26 Apple P group 3 Egremont Russet | 12L | |
| M26 Apple P group 3 Egremont Russet | 11.5TC | |
| M26 Apple P group 3 Egremont Russet | 15L | |
| M26 Apple P group 2 Egremont Russet (espalier) | 12L | |
| MM106 Apple P group 3 Herefordshire Russet (espalier) | 12L | |
| M26 Apple P group 3 James Grieve | 12L | |
| M27 Apple P group 3 James Grieve | 11.5TC | |
| MM106 Apple P group 3 James Grieve (espalier) | 12L | |
| M26 Apple Self fertile P3 Jupiter AGM | 15L | |
| MM106 Apple P group 3 Katy (fan trained) | 12L | |
| M 9 Apple P group 3 Laxton’s Superb | 12L | |
| M26 Apple P group 3 Limelight | 15L | |
| MM106 Apple P group 2 Rainbow | 15L | |
| MM106 Apple P group 2 Rosette (espalier) | 12L | |
| M27 Apple Self fertile P3 Scrumptious | 12L | |
| M27 Apple Self fertile P3 Scrumptious | Patio | 12L |
| M27 Apple Self fertile P3 Scrumptious | Patio | 11.5TC |
| M26 Apple P group 3 Surprize | 15L | |
| Apricot Bergeron | 12L | |
| Apricot Compacta | 12L | |
| Apricot Kioto | 12L | |
| Apricot Pink Marry | 12L | |
| Apricot Robada | 12L | |
| Kslr Asian Pear Kumoi | 12L | |
| PDf Asian Pear Kumoi | 12L | |
| Asparagus Ginjlim F1 | 4LD | |
| Blackberry Rubus Arapho (thornless) | 3LD | |
| Blackberry Rubus Loch Ness | 3L | |
| Blackberry Rubus Oregon | 3LD | |
| Blackberry Rubus Thornfree | 4LD | |
| Blackberry Rubus Thornfree | 4LD | |
| Blackberry Rubus Tiny Black | 7.5TC | |
| Blackcurrant Ben Lomond | 3L | |
| Blackcurrant Ben Lomond | 5L | |
| Blackcurrant Ben Tron | 10L | |
| Blackcurrant Black Bells | 10L | |
| Blackcurrant Titania | 1/4 standard | 7LD |
| Blueberry Vaccineum Liberty | 3L | |
| Blueberry Vaccineum Patriot | 3L | |
| Blueberry Vaccineum Patriot | 4.5L | |
| Blueberry Vaccineum Sierra | 7.5L | |
| Gisela 5 Cherry Self fertile Stardust | Patio | 11.5L |
| Gisela Colt Self fertile Stella | 10L | |
| Colt Cherry Self fertile Stella | 1/2 standard | 12L |
| Colt Cherry Self fertile Sunburst | 10L | |
| Cynara scolymus Atrichoke Violette de Provence | 3L | |
| Ficus carica Brown Turkey | 7LD | |
| Ficus carica Brown Turkey | 7LD | |
| Ficus carica 1/2standard Brown Turkey | 10L | |
| Ficus carica Little Miss Figgy | 5LTC | |
| Gojiberry Instant Success | 3LD | |
| Gooseberry Captivator (red) | 3LD | |
| Gooseberry Hinnomaki Green | 4LD | |
| Gooseberry Hinnomaki Red | 4LD | |
| Gooseberry Invicta | 4LD | |
| Hazel (Corylus) avellana Cosford | 7LD | |
| Hazel (Corylus) avellana Nottingham | 3LD | |
| Hazel (Corylus) avellana Nottingham | 7LD | |
| Hazel (Corylus) avellana Tonda Gentile Tri. (confectionary) | 7LD | |
| Horseradish Amoracia rusticana | 4LD | |
| Juglans Walnut Broadview | 7LD | |
| Juglans Walnut Nigra | 12L | |
| Kiwi chinensis Solo | 5L | |
| Loganberry | 4LD | |
| Loganberry | 3LD | |
| QA Medlar Nottingham | 12L | |
| QA Medlar Nottingham | 12L | |
| Morus (Mulberry) alba White Mulberry | 7.5L | |
| Morus (Mulberry) alba White Mulberry | 7.5L | |
| Morus (Mulberry) nigra Chelsea (King James) | 12L | |
| Morus (Mulberry) nigra Wellington | 12L | |
| StJA Nectarine Garden Beauty | Patio | 8.5L |
| StJA Nectarine Lord Napier | 7L | |
| StJA Nectarine Nectarella | 8.5LTC | |
| StJA Nectarine Pineapple | 7LD | |
| StJA Nectarine Snow Queen | 7LD | |
| Olea europea Mini Bush | 1L | |
| Olea europea Bush | 5L | |
| Olea europea Spiral | 5L | |
| Olea europea | (20cm) Standard | 2L |
| Olea europea | (30cm) Standard | 3L |
| Olea europea | (30cm) Standard | 3L |
| Olea europea | (50cm) Standard | 10LTC |
| Olea europea | (120cm) Standard | 18LTC |
| St.J A Peach Bonanza | 8.5LTC | |
| St.J A Peach Garden Lady | 8.5LTC | |
| St.J A Peach Peregrine | 7LD | |
| St.J A Peach Rochester | 7LD | |
| Q A Pear Self fertile, gp4 Concorde (espalier) | 12L | |
| Q A Pear Self fertile, gp4 Concorde (Fan trained) | 12L | |
| Q Eline Pear Self fertile, gp4 Concorde | Patio | 11.5L |
| Q Eline Pear Self fertile, gp4 Concorde | Patio | 11.5L |
| Q Eline Pear Self fertile, gp4 Concorde | 12L | |
| Q A Pear Self fertile, gp4 Conference | 12L | |
| Q A Pear Self fertile, gp4 Conference | 11.5LTC | |
| Q A Pear Self fertile, gp4 Conference (espalier) | 12L | |
| Q A Pear Self fertile, gp4 Conference (fan trained) | 12L | |
| Q A Pear Self fertile, gp3 Cornish Gold | 12L | |
| Q Eline Pear gp4 Doyenne de Comice (step over) | 12L | |
| Q A Pear gp4 Doyenne de Comice | 11.5LTC | |
| Q A Pear gp4 Doyenne de Comice | 12L | |
| Q A Pear gp4 Doyenne de Comice | 12L | |
| Q A Pear gp3 Humbug | 12L | |
| Q Eline Pear Self fertile, gp3 Williams’Bon Chretien | 11.5LTC | |
| Q A Pear Self fertile, gp3 Williams’Bon Chretien | 12L | |
| St.J A Plum Self fertile, gp 4 Damson Merryweather | 12L | |
| St.J A Plum Self fertile, gp 4 King of Damsons | 12L | |
| St.J A Plum Self fertile, gp 5 Marjorie’s Seedling | 12L | |
| Wavit Plum Self fertile, gp 3 Victoria | 12L | |
| St.J A Plum Self fertile, gp 3 Victoria | 12L | |
| St.J A Plum Self fertile, gp 3 Victoria (fan trained) | 12L | |
| St.J A Plumcot Group1 Flavor King | 12L | |
| VVA1 Plumcot gp.1 (x plum ) Flavor King | 12L | |
| QA Quince Self Fertile Aromatnaya | 12L | |
| QA Quince Self Fertile Meech’s Prolific | 12L | |
| QA Quince Self Fertile Serbian Gold | 12L | |
| QA Quince Self Fertile Vranja | 12L | |
| QA Quince Self Fertile Vranja | 12L | |
| Raspberry Autumn Bliss (4 Pack) | 3L | |
| Raspberry Autumn First (4 Pack) | 3L | |
| Raspberry primocane Cascade Delight | 4LD | |
| Raspberry Glen Ample | 4LD | |
| Raspberry Glen Ample | 4LD | |
| Raspberry Glen Ample (4 Pack) | 4LD | |
| Raspberry Joan J | 4LD | |
| Raspberry Summer Chef (4 Pack) | 3L | |
| Raspberry Tulameen | 4LD | |
| Redcurrant Junifer | 10L | |
| Rhubarb Timperley Early | 3L | |
| Rubus phoenecolasius Wineberry | 4LD | |
| Strawberry fragaria vesca Alexandria | 9cm | |
| Strawberry fragaria vesca Alexandria | 9cm | |
| Strawberry fragaria Elan F1 (everbearer Brix10-13) | 9cm | |
| Strawberry fragaria Elsanta | 9cm | |
| Strawberry fragaria Elsanta | 9cm | |
| Tayberry Buckingham | 3LD | |
| Vitis vinifera Black Hamburg outdoor | 4LD | |
| Vitis vinifera Dornfelder O/D | 3LD | |
| Vitis vinifera Exalta,white, dessert O/D G/H | 3LD | |
| Vitis vinifera Lakemont w seedless O/D G/H | 3LD | |
| Whitecurrant ribes rubrum Blanca | 10L | |
| Wineberry ribes rubrum | 4LD |



