Climbing Plants & Clematis
- Trellis – potted with trellis rather than single cane
- S/D – semi-double
- Bar – with a stripe down the centre of the petal
- FR – freckles
193 varieties of clematis for you to choose from, as at the beginning of the season, of which 27 are Patio and, of these, 23 are Raymond Evison Patio (highlighted in light blue), darker blue highlight for non-Raymond Evison Patio. 8 are evergreen (highlighted in green).
5 are herbaceous clematis (highlighted in orange) which signifies that they are not self-clinging; they can be grown in your herbaceous border on a tripod or sticks. They don’t cling or twine.
Colours: The colour name is given first followed by (adjective(s), so deep blue appears as “blue deep”. This allows you to sort by colour if you wish and see all the blue varieties together.
Then follows a further 123 varieties of climbing plant, of which 17 are evergreen, highlighted in green. To see the list of climbers that we have available at the beginning of the season, please see below the Clematis listing
Clematis and Climbing plants are generally found in Bays 7 and 8
Please remember that our lists show the plants we expect to have available during the season but we can’t guarantee that they will be available on the day of your visit. Conversely, there may be additions to our list during the year, so if you are looking for something particular, do ask – we might be able to help. Call us on 01225 862 392 or email us.
If you’d like to download an Excel of this page, please click here
Clematis
Genus | Flower-ing Months | Species | Flower Size | Variety | Colour | Pot Size |
Clematis | 1&3 | x cartmanii | L | Avalanche evergreen | white | 3LD |
Clematis | 1&3 | cirrhosa | S | Freckles evergreen | cream red freckles | 3LD |
Clematis | 1&3 | cirrhosa | S | Jingle Bells evergreen | white | 3LD |
Clematis | 1&3 | cirrhosa | S | Wisley Cream evergreen | cream | 3LD |
Clematis | 2-4 | armandii | S | Appleblossom evergreen,scented | whitish pink | 5.5LD |
Clematis | 2-4 | armandii | S | Snowdrift evergreen,scented | white | 3LD |
Clematis | 2-4 | armandii | S | evergreen,scented,vigorous | white | 3LD |
Clematis | 2-4 | armandii | S | evergreen,scented,vigorous | white | 5.5LD |
Clematis | 2-4 | armandii | S | evergreen,scented,vigorous | white | 3LD |
Clematis | 4 | alpina | S | Albiflora | white | 3LD |
Clematis | 4 | alpina | S | Blue Dancer | blue | 3LD |
Clematis | 4 | alpina | S | Columbine | blue pale | 3LD |
Clematis | 4 | alpina | S | Constance | red semi double | 3LD |
Clematis | 4 | alpina | S | Diamond Anniversary | white | 3LD |
Clematis | 4 | alpina | S | Foxy | pink pale | 3LD |
Clematis | 4 | alpina | S | Francis Rivis | blue deep | 3LD |
Clematis | 4 | alpina | S | Frankie | blue mid | 3LD |
Clematis | 4 | alpina | S | Helsinborg | purple blue deep | 3LD |
Clematis | 4 | alpina | S | Pink Flamingo | pink | 3LD |
Clematis | 4 | alpina | S | Rosie Pagoda | pink | 3LD |
Clematis | 4 | alpina | S | Tage Llundell | purple | 3LD |
Clematis | 4 | macropetala | S | Markham’s Pink | pink semi double | 3LD |
Clematis | 4 | macropetala | S | Albina Plena | white double | 3LD |
Clematis | 4 | macropetala | S | Blue Lagoon | blue | 3LD |
Clematis | 4 | macropetala | S | Broughton Bride | white | 3LD |
Clematis | 4 | macropetala | S | Jan Lindmark | mauve | 3LD |
Clematis | 4 | macropetala | S | Pauline | purple | 3LD |
Clematis | 4 | macropetala | S | Wesselton | blue pale semi double | 3LD |
Clematis | 4 | x hybridus | S | Early Sensation evergreen | white | 3LD |
Clematis | 4&8 | x hybridus | L | Nelly Moser | pink / bar | 3LD |
Clematis | 5 | x hybridus | S | Miss Bateman | white | 3LD |
Clematis | 5 | montana | S | Alba | white | 3LD |
Clematis | 5 | montana | S | Broughton Star | pink deep semi double | 3LD |
Clematis | 5 | montana | S | Elizabeth scented | pink | 3LD |
Clematis | 5 | montana | S | Fragrant Spring scented | pink pale | 3LD |
Clematis | 5 | montana | S | Freda | pink | 3LD |
Clematis | 5 | montana | S | Gothenburgh | pink | 3LD |
Clematis | 5 | montana | S | Grandiflora | white | 3LD |
Clematis | 5 | montana | S | Marjorie | pink | 3LD |
Clematis | 5 | montana | S | Mayleen | pink | 3LD |
Clematis | 5 | montana | S | Miss Christine very scented | white | 3LD |
Clematis | 5 | montana | S | Odorata orange scented | pink | 3LD |
Clematis | 5 | montana | S | Picton’s Variety | pink | 3LD |
Clematis | 5 | montana | S | Pink Perfection | pink | 3LD |
Clematis | 5 | montana | S | Primrose Star | primrose double | 3LD |
Clematis | 5 | montana | S | Rubens | mauve pink | 3LD |
Clematis | 5 | montana | S | Rubens superba | mauve pink | 3LD |
Clematis | 5 | montana | S | Tetra Rose | mauve | 3LD |
Clematis | 5&6 | x hybridus | L | Beautiful Bride | white pure | 3LD |
Clematis | 5&6&8 | x hybridus | L | Jeanne’s Pink | pink soft | 3LD |
Clematis | 5&6&8 | x hybridus | M | Snow Queen | white | 3LD |
Clematis | 5&6&9 | x hybridus | M | Rosa Konigskind | rose pink | 3LD |
Clematis | 5&6&9 | x hybridus | L | Ruby Wedding | ruby red | 3LD |
Clematis | 5&8 | x hybridus | L | Fireworks | pink / bar | 3LD |
Clematis | 5&8 | x hybridus | L | Allanah | ruby red | 3LD |
Clematis | 5&8 | x hybridus | L | Andromeda | pink / bar | 3LD |
Clematis | 5&8 | x hybridus | L | Asao | pink deep | 3LD |
Clematis | 5&8 | x hybridus | L | Crimson King | crimson | 3LD |
Clematis | 5&8 | x hybridus | L | Daniel Deronda | blue dark | 3LD |
Clematis | 5&8 | x hybridus | L | Fond Menories | white blush pink | 3LD |
Clematis | 5&8 | x hybridus | L | Gillian Blades | white | 3LD |
Clematis | 5&8 | x hybridus | L | H.F.Young | blue | 3LD |
Clematis | 5&8 | x hybridus | L | Haku Ookan | purple royal | 3LD |
Clematis | 5&8 | x hybridus | L | Ken Donson | blue | 3LD |
Clematis | 5&8 | x hybridus | L | Kinju Atarashi | mauve, pink bar | 3LD |
Clematis | 5&8 | x hybridus | L | Vyvyan Pennell | lavender double | 3LD |
Clematis | 5&9 | x hybridus | L | Lasurstern | blue | 3LD |
Clematis | 5&9 | x hybridus | L | Mrs Cholmondely | blue light | 3LD |
Clematis | 5&9 | x hybridus | L | Edith | white | 3LD |
Clematis | 5&9 | x hybridus | L | Blue Eyes | blue light | 3LD |
Clematis | 5&9 | x hybridus | L | Alabast | cream | 3LD |
Clematis | 5&9 | x hybridus | L | Edouard Defosse | blue pale | 3LD |
Clematis | 5&9 | x hybridus | L | Kiri te Kanawa | blue deep double | 3LD |
Clematis | 5&9 | x hybridus | L | Koningskind | mauve | 3LD |
Clematis | 5&9 | x hybridus | L | Mrs N Thompson | blue / pink bar | 3LD |
Clematis | 5&9 | x hybridus | L | Mrs P.B Truax | blue periwinkle | 3LD |
Clematis | 5&9 | x hybridus | L | Sunset | red | 3LD |
Clematis | 5&9 | x hybridus | L | Pat Coleman | white | 3LD |
Clematis | 5-6 | x hybridus | L | Hanaguruma | pink | 3LD |
Clematis | 5-6 | x hybridus | L | The First Lady | blue | 3LD |
Clematis | 5-6 | x hybridus | M | Carnaby | pink deep, bar | 3LD |
Clematis | 5-6 | x hybridus | M | Cassis | purple deep double | 3LD |
Clematis | 5-6 | montana | S | spooneri | white | 3LD |
Clematis | 5-6 | montana | S | Sunrise, bronze leaves | pink double | 3LD |
Clematis | 5-6&9 | x hybridus | Happy Anniversary | blue | 3LD | |
Clematis | 5-6&9 | x hybridus | Red Star | red double | 3LD | |
Clematis | 5-7 | x hybridus | L | Dr Ruppell | pink deep, pink bar | 3LD |
Clematis | 5-9 | x hybridus | L | Shikoo | blue double | 3LD |
Clematis | 5-9 | x hybridus | L | The President | purple | 3LD |
Clematis | 5-9 | x hybridus | L | The Vagabond | red purple deep | 3LD |
Clematis | 5-9 | x hybridus | L | Ooh La La (Trellis) | white/pink bar | 3LD |
Clematis | 5-9 | x hybridus | L | Parisienne (Trellis) | violet | 3LD |
Clematis | 5-9 | x hybridus | L | Aneta (Trellis) | white | 4LD |
Clematis | 5-9 | x hybridus | L | Belle Nantaise | lavender | 3LD |
Clematis | 5-9 | x hybridus | L | Bernadine (Trellis) | white | 3LD |
Clematis | 5-9 | x hybridus | L | Cezanne (Trellis) | blue | 4LD |
Clematis | 5-9 | x hybridus | L | Chantilly (Trellis) | white | 4LD |
Clematis | 5-9 | x hybridus | L | Chelsea (Trellis) | white | 3LD |
Clematis | 5-9 | x hybridus | L | Chevalier (Trellis | purple | 3L |
Clematis | 5-9 | x hybridus | L | Corinne (Trellis) | white | 4LD |
Clematis | 5-9 | x hybridus | L | Crystal Fountain | blue | 3LD |
Clematis | 5-9 | x hybridus | L | Crystal Fountain (Trellis) | blue | 3LD |
Clematis | 5-9 | x hybridus | L | Diamantina (Trellis) | blue double | 3LD |
Clematis | 5-9 | x hybridus | L | Diana’s Delight | blue light | 3L |
Clematis | 5-9 | x hybridus | L | Endellion (Trellis) | lilac/pink | 3LD |
Clematis | 5-9 | x hybridus | L | Filigree (Trellis) | lilac/pink | 3LD |
Clematis | 5-9 | x hybridus | L | Fleuri (Trellis) | purple | 4LD |
Clematis | 5-9 | x hybridus | L | Kitty (Trellis) | white | 4LD |
Clematis | 5-9 | x hybridus | L | Nubia (Trellis) | red | 4LD |
Clematis | 5-9 | x hybridus | L | Olympia | blue | 3LD |
Clematis | 5-9 | x hybridus | L | Picardy (Trellis) | red velvet | 4LD |
Clematis | 5-9 | x hybridus | L | Rebecca (Trellis) | red | 3LD |
Clematis | 5-9 | x hybridus | L | Tranquilite (Trellis) | pink | 4LD |
Clematis | 5-9 | x hybridus | L | Tudor | pink douible, pink bar | 3LD |
Clematis | 5-9 | x hybridus | L | Volunteer (Trellis) | pale pink | 4LD |
Clematis | 6&8 | x hybridus | L | Rouge Cardinal | magenta | 3LD |
Clematis | 6&8 | x hybridus | L | Duchess of Edinburgh | white double | 3LD |
Clematis | 6&8 | x hybridus | L | Dazzle | mauve, bar | 3LD |
Clematis | 6&8 | x hybridus | L | Fujimusume | blue | 3LD |
Clematis | 6&8 | x hybridus | L | General Sikorski | mauve blue | 3LD |
Clematis | 6&8 | x hybridus | L | Jackmanii | purple | 3LD |
Clematis | 6&8 | x hybridus | L | Jackmanii Superba | purple | 3LD |
Clematis | 6&8 | x hybridus | M | Margret Hunt | pink | 3LD |
Clematis | 6&8 | x hybridus | L | Niobe | red deep | 3LD |
Clematis | 6&8 | x hybridus | L | Pink Champagne | pink deep | 3LD |
Clematis | 6&8 | x hybridus | L | Pink Fantasy | pink, rose bar | 3LD |
Clematis | 6&8 | x hybridus | L | Ruutel | crimson deep | 3LD |
Clematis | 6&8 | x hybridus | L | Wedding Day | white, green bar | 3LD |
Clematis | 6&8 | x hybridus | L | William Kennet | lavender double | 3LD |
Clematis | 6&9 | x hybridus | L | Multiblue | blue, double | 3LD |
Clematis | 6&9 | x hybridus | L | Silver Moon | silver mauve | 3LD |
Clematis | 6&9 | x hybridus | L | Dorothy Walton | mauvish pink | 3LD |
Clematis | 6&9 | x hybridus | L | Ernest Markham | red petunia | 3LD |
Clematis | 6&9 | x hybridus | L | Elsa Spath | blue dark | 3LD |
Clematis | 6&9 | x hybridus | L | Guernsey Cream | cream | 3LD |
Clematis | 6&9 | x hybridus | M | Piilu | pink pale, bar | 3LD |
Clematis | 6&9 | x hybridus | L | Westerplatte | red deep | 3LD |
Clematis | 6-10 | florida | L | Pistachio Evirida | white, green bar | 3LD |
Clematis | 6-10 | florida Sieboldii | M | white purple stamens | white | 3LD |
Clematis | 6-9 | x hybridus | L | Warsaw Nike | purple velvety | 3LD |
Clematis | 6-9 | x hybridus | M | Hagley Hybrid | rosy mauve | 3LD |
Clematis | 6-9 | x hybridus | S | Aromatica | purple star | 3LD |
Clematis | 6-9 | x hybridus | M | Remembrance | red | 3LD |
Clematis | 6-9 | x hybridus | L | Ascotiensis | blue | 3LD |
Clematis | 6-9 | florida Sieboldii | M | Cassis | blackcurrant | 3LD |
Clematis | 6-9 | tangutica | S | Golden Tiara | yellow nodding | 3LD |
Clematis | 6-9 | x hybridus | L | Josephine | pink pale double | 3LD |
Clematis | 6-9 | x hybridus | L | Julka | purple, red bar | 3LD |
Clematis | 6-9 | tangutica | S | My Angel bronze/ yellow nodding | bronze/yellow nodding | 3LD |
Clematis | 6-9 | x hybridus | L | Night Veil | crimson violet | 3LD |
Clematis | 6-9 | x hybridus | L | Prince George | white | 3LD |
Clematis | 6-9 | x hybridus | L | Prince Loius | blue, white/bar | 3LD |
Clematis | 6-9 | x hybridus | L | Royalty | purple blue double | 3LD |
Clematis | 6-9 | x hybridus | L | Volceau | plum red deep | 3LD |
Clematis | 6-9 | orientalis | yellow . | yellow | 3LD | |
Clematis | 6-9 | orientalis | S | Bill Mackenzie | yellow | 3LD |
Clematis | 6-9 | rehederiana | S | primrose scented | yellow | 3LD |
Clematis | 7-8 | x hybridus | L | John Huxtable | white | 3LD |
Clematis | 7-8 | x hybridus | L | Comtesse de Bouchard | pink | 3LD |
Clematis | 7&9 | x hybridus | M | Pearl d’Azure | blue mid | 3LD |
Clematis | 7-9 | integrifolia | S | Aljonushka herbaceous | pink | 3LD |
Clematis | 7-9 | koreana | S | Amber herbaceous | yellow pale double nodding | 3lD |
Clematis | 7-9 | heraclefolia | S | Cassandra herbaceous | blue | 3LD |
Clematis | 7-9 | x jouiana | S | Mrs Robert Brydon herbaceous | blue pale | 3lD |
Clematis | 7-9 | x hybridus | L | Forget Me Not | blue pale | 3LD |
Clematis | 7-9 | viticella | S | Mme Juliet Correvon | wine red | 3LD |
Clematis | 7-9 | viticella | S | Royal Velours | purple deep | 3LD |
Clematis | 7-9 | viticella | S | Alba Luxurians | white | 3LD |
Clematis | 7-9 | viticella | S | Betty Corning | mauve scented | 3LD |
Clematis | 7-9 | orientalis | S | Bill Mackenzie | yellow | 3LD |
Clematis | 7-9 | viticella | S | Black Prince | purple reddish deep | 3LD |
Clematis | 7-9 | viticella | S | Etoile Violette | violet | 3LD |
Clematis | 7-9 | viticella | S | Kermensina | red | 3LD |
Clematis | 7-9 | viticella | S | Little Bass | blue violet | 3LD |
Clematis | 7-9 | viticella | S | Margot Koster | red rosy | 3LD |
Clematis | 7-9 | viticella | S | Mary Rose | purple deep double | 3LD |
Clematis | 7-9 | viticella | S | Minuet | pink & white | 3LD |
Clematis | 7-9 | tibetiana | S | Orange Peel | yellow | 3LD |
Clematis | 7-9 | viticella | S | Polish Spirit | violet | 3LD |
Clematis | 7-9 | texensis | S | Princess Kate | pink | 3LD |
Clematis | 7-9 | triternata | S | Rubromarginata | red | 3LD |
Clematis | 7-9 | texensis | S | Sir Trevor Lawrence | red tulip | 3LD |
Clematis | 7-9 | viticella | S | Sodertalje | red | 3LD |
Clematis | 7-9 | fargesoides | S | Summer Snow scented vigorous | white | 3LD |
Clematis | 7-9 | viticella | S | Valour | plum rich | 3LD |
Clematis | 7-10 | flammula | S | White primrose scented vigorous | white | 3LD |
Clematis | 7-10 | x jouiana | S | Praecox herbaceous | white | 3lD |
Clematis | 8-10 | flammula | S | White heavily scented vigorous | white | 3LD |
Clematis | 8-9 | tangutica | S | yellow nodding | yellow | 3LD |
Clematis | 8-9 | x hybridus | L | Ville de Lyon | red | 3LD |
Other Climbers
OD is Outdoor and GH is Glasshouse
Actinidia | kolomikta | 5.5LD | ||||
Actinidia | kolomikta | 3LD | ||||
Actinidia | kolomikta | 10L | ||||
Actinidia | pilosula | 3LD | ||||
Akebia | quinata | Amethyst | 3LD | |||
Akebia | quinata | Chocolate Vine | 3LD | |||
Akebia | quinata | Cream flowered | 3LD | |||
Ampelopsis | brevipedunculata | 3LD | ||||
Campsis | x taglibuana | Indian Summer | 2LD | |||
Campsis | x taglibuana | Indian Summer | 10L | |||
Campsis | x taglibuana | Mme Galen | 3LD | |||
Clianthus | puniceus | Red Cardinal | 3L | |||
Clianthus | puniceus | Red Cardinal | 3L | |||
Fallopia | baldschuanicum | (Polyganum aubertii) | 3LD | |||
Garrya | elliptica | James Roof | 3L | |||
Garrya | elliptica | James Roof | 3L | |||
Garrya | elliptica | James Roof | 12L | |||
Garrya | elliptica | trellis | 3L | |||
Hedera | helix | Gold Variegated | 9k | |||
Hedera | colchica | Dentata | 3LD | |||
Hedera | colchica | Dentata Varigata | 3LD | |||
Hedera | canariensis | Gloire de Marengo | 3LD | |||
Hedera | helix | Gold Heart | 4LD | |||
Hedera | colchica | Paddy’s Pride | 4LD | |||
Hedera | helix | Silver variegated | 9k | |||
Hedera | helix | 1.5L | ||||
Holboellia | latifolia | £LD | ||||
Humulus | lupulus | Aureus | 2LD | |||
Humulus | lupulus | Aureus | 15L | |||
Humulus | lupulus | Dwarf brewing variety Prima Donna | 3LD | |||
Hydrangea | petiolaris | (tripod) | 10L | |||
Hydrangea | petiolaris | (tripod) | 10L | |||
Hydrangea | petiolaris | 7LD | ||||
Jasminum | nudiflorum | (Winter Jasmine) | 3L | |||
Jasminum | nudiflorum | (Winter Jasmine) | 3L | |||
Jasminum | officinale | affine | 3LD | |||
Jasminum | officinale | Clotted Cream | 3LD | |||
Jasminum | officinale | Inverleith | 3LD | |||
Jasminum | beesianum | 3LD | ||||
Jasminum | officinale | 3LD | ||||
Jasminum | officinale | 3L | ||||
Jasminum | x stephanense | 5.5LD | ||||
Lathyrus | latifolius | Pink | 4LD | |||
Lathyrus | latifolius | Red | 4LD | |||
Lathyrus | latifolius | White | 4LD | |||
Lonicera | japonica | Halliana evergreen, | yellow | 3LD | ||
Lonicera | japonica | Horwood Gem evergreen | yellow | 3LD | ||
Lonicera | japonica | Henryii evergreen | purple & red | 3LD | ||
Lonicera | japonica | Copper Beauty evergreen | yellow | 3LD | ||
Lonicera | japonica | Darts World evergreen | yellow | 3LD | ||
Lonicera | japonica | Auroreticulata evergreen | yellow | 3LD | ||
Lonicera | nitida | Baggesons Gold | 3L | |||
Lonicera | periclymenum | Belgica | 3LD | |||
Lonicera | etrusca | Donald Waterer | 3LD | |||
Lonicera | brownii | Dropmore Scarlet | 3LD | |||
Lonicera | nitida | Elegant | 50L | |||
Lonicera | similis variety | Delavayi evergreen | yellow | 3LD | ||
Lonicera | purpusii | Fragrantissima | 12L | |||
Lonicera | periclymenum | Graham Thomas | 3LD | |||
Lonicera | periclymenum | Graham Thomas | 3LD | |||
Lonicera | japonica | Hall’s Prolific evergreen scented | yellow & white | 3LD | ||
Lonicera | periclymenum | Heaven Scent | 3LD | |||
Lonicera | nitida | Lemon Beauty | £LD | |||
Lonicera | tragophylla | Maurice Foster | 3LD | |||
Lonicera | japonica | Mint Crisp semi evergreen,yellow | yellow | 3LD | ||
Lonicera | japonica | Princess Kate evergreen scented | yellow & white | 3LD | ||
Lonicera | serotina | Red Gables | 3LD | |||
Lonicera | periclymenum | Repens | 3LD | |||
Lonicera | japonica | Repens evergreen scented | yellow pale | 3LD | ||
Lonicera | periclymenum | Serotina | 3LD | |||
Lonicera | etrusca | Superba – strongly scented | 3LD | |||
Lonicera | purpusii | Winter Beauty | 4LD | |||
Lonicera | americana | 3LD | ||||
Lonicera | x tellmanniana | 3LD | ||||
Parthenocissus | tricuspidata | (Boston Ivy) Lowii | 3LD | |||
Parthenocissus | tricuspidata | (Boston Ivy) Veitchii | 3LD | |||
Parthenocissus | quinquefolia | Kirigami | 3LD | |||
Parthenocissus | henryana | Virginia Creeper | 3LD | |||
Parthenocissus | quinquefolia | Virginia Creeper | 3LD | |||
Passiflora | caerulea | Lavender Lady | 3LD | |||
Passiflora | caerulea | Rubra | 3LD | |||
Passiflora | caerulea | White Lightning | 3LD | |||
Passiflora | caerulea | 3LD | ||||
Schizandra | grandiflora | Rubrifolia | 3LD | |||
Schizandra | rubiflora | 3L | ||||
Schizophragma | hydrangeoides | Moonlight | 3LD | |||
Schizophragma | hydrangeoides | Rose Sensation | 3LD | |||
Schizophragma | hydrangeoides | Windmills | 3LD | |||
Schizophragma | hydrangeoides | 3LD | ||||
Schizophragma | integrifolium | 3L | ||||
Solanum | laxum | Album | 3LD | |||
Solanum | laxum | Album | 3LD | |||
Solanum | crispum | Glasnevin | 3LD | |||
Solanum | crispum | Glasnevin | 3LD | |||
Solanum | jasminoides | Variegata | 3LD | |||
Solanum | jasminoides | 3LD | ||||
Sollya | heteropyllya | Blue | 3LD | |||
Sollya | heteropyllya | White | 3LD | |||
Trachelospermum | jasminoides | Pink Showers | 4LD | |||
Trachelospermum | jasminoides | Star of Tuscany ( Trellis) | 3L | |||
Trachelospermum | jasminoides | 4L | ||||
Trachelospermum | jasminoides | 4LD | ||||
Vitis | vinifera | Purpurea ornamental | 3LD | |||
Vitis | vinifera | Suffolk Red outdoor seedless | 3LD | |||
Vitis | vinifera | OD GH | White Chasseles v.sweet | 3LD | ||
Wisteria | floribunda | Caroline,pink | 7L | |||
Wisteria | sinensis | Caroline,pink | 3LD | |||
Wisteria | brachybotrys | Kapitan Fuji scented | white | 7L | ||
Wisteria | floribunda | (Issai) Domino | 10L | |||
Wisteria | floribunda | Alba | 10L | |||
Wisteria | sinensis | Alba | 10L | |||
Wisteria | sinensis | Amethyst | 3LD | |||
Wisteria | floribunda | Black Dragon (Violacea Plena) | 3L | |||
Wisteria | floribunda | Black Dragon (Violacea Plena) | 7L | |||
Wisteria | frutescens | Blue Moon macrostachya | 3L | |||
Wisteria | floribunda | Burford | 7LD | |||
Wisteria | frutescens | Clara Mack,wh,sc macrostachya | 10L | |||
Wisteria | brachybotrys | Golden Dragon | mauve gold leaves | 10L | ||
Wisteria | floribunda | Hon-Beni | 7L | |||
Wisteria | floribunda | Macrobotrys | 3L | |||
Wisteria | floribunda | Macrobotrys Alba | 3L | |||
Wisteria | brachybotrys | Okayama scented | mauve | 10L | ||
Wisteria | brachybotrys | Okayama scented | mauve | 15L | ||
Wisteria | sinensis | Prolific | 3L | |||
Wisteria | floribunda | Rosea | 10L | |||
Wisteria | brachybotrys | Showa Beni scented venusta | mauve | 10L | ||
Wisteria | brachybotrys | Showa Beni scented venusta | mauve | 15L | ||
Wisteria | floribunda | Snow Showers | 5LD | |||
Wisteria | floribunda | Tiverton | 3L | |||
Wisteria | brachybotrys | Venusta Alba scented | 15L |